Services & Pricing
Transparent pricing · Labor only unless noted · Parts available at additional cost
| Service |
Standard |
Hi-Perf ⚡ |
| Flat Repair / Tube ReplaceTube & rim strip per tire | $25 | $35 |
| Tubeless ConversionLabor only · Both tires | $70 | $80 |
| Brake AdjustmentRim or disc · Per brake | $20 | $25 |
| Hydraulic Brake BleedPer brake | $40 | $45 |
| Drivetrain TuneClean, adjust & shift tune | $40 | $50 |
| Drivetrain OverhaulDeep clean, degrease, relube & tune | $65 | $85 |
| Basic Tune-UpBrakes, gears, bolts check & lube | $80 | $90 |
| Full Tune-Up ⭐Most popular — overhaul + brakes + hub check | $115 | $130 |
| Wheel TruePer wheel | $30 | $40 |
| Cruiser Bike AssemblyUnbox, build, adjust & safety check | $85 |
| Department Store BikeAlignment corrections & safety inspection | $100 |
| Mountain / Hybrid BikeUnbox, build, full tune & safety check | $120 |
| Custom Bike BuildBuilt to your exact specs | $99+/hr |
Chain Install$15
Cassette / Freewheel Install$20
Derailleur Install / Adjust$20
Handlebar / Stem / Seatpost$20
Pedal Install$15
Bike Wash + Drivetrain Lube$30
⚡ Hi-Perf pricing applies to carbon frame, premium components, electronic shifting & full-suspension bikes |
🏠 $20 home service charge added for orders totaling under $80 |
All prices are labor only unless parts are specified